Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 16:52:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
18/05/2026, 16:51:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000104 | ||
18/05/2026, 16:51:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
18/05/2026, 16:51:35 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000197 | ||
18/05/2026, 16:51:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
18/05/2026, 16:51:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002211 | ||
18/05/2026, 16:51:16 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000271 | ||
18/05/2026, 16:51:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000104 | ||
18/05/2026, 16:51:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002212 | ||
18/05/2026, 16:51:14 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000189 | ||
18/05/2026, 16:51:12 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000272 | ||
18/05/2026, 16:51:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000104 | ||
18/05/2026, 16:51:01 | 1 | 27.680 0,14 % | 20.000.000 | 0,00000241 | ||
18/05/2026, 16:50:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000111 | ||
18/05/2026, 16:50:51 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000128 | ||
18/05/2026, 16:50:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000137 | ||
18/05/2026, 16:50:45 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000184 | ||
18/05/2026, 16:50:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002204 | ||
18/05/2026, 16:50:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000418 | ||
18/05/2026, 16:50:20 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000563 |
