Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 10:52:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
18/05/2026, 10:52:36 | 1 | 136.230 0,69 % | 20.000.000 | 0,00000116 | ||
18/05/2026, 10:52:35 | 1 | 201.030 1,01 % | 20.000.000 | 0,0000012 | ||
18/05/2026, 10:52:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000062 | ||
18/05/2026, 10:52:34 | 1 | 147.882 0,74 % | 20.000.000 | 0,00000132 | ||
18/05/2026, 10:52:34 | 1 | 245.709 1,23 % | 20.000.000 | 0,0000032 | ||
18/05/2026, 10:52:31 | 1 | 65.828 0,33 % | 20.000.000 | 0,00000245 | ||
18/05/2026, 10:52:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
18/05/2026, 10:52:28 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000325 | ||
18/05/2026, 10:52:28 | 2 | 75.954 0,38 % | 20.000.000 | 0,00000163 | ||
18/05/2026, 10:52:27 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000161 | ||
18/05/2026, 10:52:27 | 3 | 207.307 1,04 % | 20.000.000 | 0,00000264 | ||
18/05/2026, 10:52:26 | 2 | 450.244 2,26 % | 20.000.000 | 0,00000241 | ||
18/05/2026, 10:52:15 | 1 | 147.882 0,74 % | 20.000.000 | 0,00000125 | ||
18/05/2026, 10:52:12 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000112 | ||
18/05/2026, 10:52:12 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000108 | ||
18/05/2026, 10:52:11 | 2 | 83.411 0,42 % | 20.000.000 | 0,00003973 | ||
18/05/2026, 10:52:08 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000155 | ||
18/05/2026, 10:52:07 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000107 | ||
18/05/2026, 10:52:01 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000155 |
