Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 18.34.01 | 260 | 0,00075063 | |
28.04.2026 klo 18.33.59 | 299 | 0,00057248 | |
28.04.2026 klo 18.33.57 | 264 | 0,00030013 | |
28.04.2026 klo 18.33.55 | 271 | 0,00028211 | |
28.04.2026 klo 18.33.53 | 287 | 0,00034239 | |
28.04.2026 klo 18.33.51 | 312 | 0,0003909 | |
28.04.2026 klo 18.33.49 | 287 | 0,00031783 | |
28.04.2026 klo 18.33.47 | 293 | 0,00105811 | |
28.04.2026 klo 18.33.45 | 265 | 0,00034345 | |
28.04.2026 klo 18.33.43 | 253 | 0,00028126 | |
28.04.2026 klo 18.33.41 | 284 | 0,0003845 | |
28.04.2026 klo 18.33.39 | 267 | 0,0002537 | |
28.04.2026 klo 18.33.37 | 278 | 0,00043687 | |
28.04.2026 klo 18.33.35 | 282 | 0,00029768 | |
28.04.2026 klo 18.33.33 | 293 | 0,00086775 | |
28.04.2026 klo 18.33.31 | 338 | 0,00069114 | |
28.04.2026 klo 18.33.29 | 296 | 0,00037211 | |
28.04.2026 klo 18.33.27 | 317 | 0,000388 | |
28.04.2026 klo 18.33.25 | 305 | 0,00039239 | |
28.04.2026 klo 18.33.23 | 301 | 0,00035535 |
