Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 06.56.55 | 156 | 0,00013838 | |
29.04.2026 klo 06.56.53 | 131 | 0,00012829 | |
29.04.2026 klo 06.56.51 | 147 | 0,00018591 | |
29.04.2026 klo 06.56.49 | 128 | 0,0001665 | |
29.04.2026 klo 06.56.47 | 131 | 0,00023276 | |
29.04.2026 klo 06.56.45 | 133 | 0,00010598 | |
29.04.2026 klo 06.56.43 | 126 | 0,00022733 | |
29.04.2026 klo 06.56.41 | 139 | 0,00015482 | |
29.04.2026 klo 06.56.39 | 116 | 0,00013026 | |
29.04.2026 klo 06.56.37 | 121 | 0,00010714 | |
29.04.2026 klo 06.56.35 | 121 | 0,00011216 | |
29.04.2026 klo 06.56.33 | 142 | 0,00020262 | |
29.04.2026 klo 06.56.31 | 111 | 0,00010603 | |
29.04.2026 klo 06.56.29 | 124 | 0,00012493 | |
29.04.2026 klo 06.56.27 | 120 | 0,00011325 | |
29.04.2026 klo 06.56.25 | 116 | 0,00017775 | |
29.04.2026 klo 06.56.23 | 140 | 0,0001745 | |
29.04.2026 klo 06.56.21 | 102 | 0,00011466 | |
29.04.2026 klo 06.56.19 | 131 | 0,00013832 | |
29.04.2026 klo 06.56.17 | 142 | 0,00023085 |
