Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 10.14.50 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.45 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.39 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.33 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.27 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.21 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.16 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.14.10 | 1 | 0,023871 | 0KAVA | ||
21.05.2026 klo 10.14.04 | 1 | 58 899 000 | 0KAVA | ||
21.05.2026 klo 10.13.59 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.53 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.47 | 1 | 0,016968 | 0KAVA | ||
21.05.2026 klo 10.13.41 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.36 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.30 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.24 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.19 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.13 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 10.13.07 | 1 | 0,007 | 0KAVA | ||
21.05.2026 klo 10.13.02 | 0 | 0KAVA | 0KAVA |










