Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 05.45.00 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.54 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.48 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.43 | 1 | 587 063 072,115 | 0KAVA | ||
21.05.2026 klo 05.44.37 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.31 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.25 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.20 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.14 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.44.08 | 1 | 593 404 588,53 | 0KAVA | ||
21.05.2026 klo 05.44.03 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.57 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.51 | 1 | 587 009 545,785 | 0KAVA | ||
21.05.2026 klo 05.43.46 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.40 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.34 | 1 | 0,032316 | 0KAVA | ||
21.05.2026 klo 05.43.28 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.23 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.17 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 05.43.11 | 0 | 0KAVA | 0KAVA |











