Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 21.05.2026 klo 14.59.06 | 9,08733853 | 0,00000693 | |||||
modifyLiquidities | 21.05.2026 klo 23.07.23 | 9,03433377 | 0,00000635 | |||||
OKB transfer | 22.05.2026 klo 10.33.56 | 9,009894 | 0,00000693 | |||||
OKB transfer | 21.05.2026 klo 12.16.17 | 9 | 0,00000042 | |||||
OKB transfer | 21.05.2026 klo 14.27.59 | 9 | 0,00000042 | |||||
0x21df68d2 | 22.05.2026 klo 06.48.10 | 9 | 0,00024484 | |||||
unxswapByOrderId | 21.05.2026 klo 17.46.28 | 9 | 0,00000331 | |||||
unxswapByOrderId | 21.05.2026 klo 17.56.31 | 9 | 0,000003 | |||||
OKB transfer | 21.05.2026 klo 15.09.31 | 8,9 | 0,00000046 | |||||
0x21df68d2 | 22.05.2026 klo 01.38.56 | 8,8 | 0,00024185 | |||||
OKB transfer | 22.05.2026 klo 05.57.05 | 8,71293361 | 0,00000044 | |||||
OKB transfer | 22.05.2026 klo 01.57.11 | 8,66019739 | 0,0000063 | |||||
OKB transfer | 21.05.2026 klo 17.52.06 | 8,6070372 | 0,00000693 | |||||
exactInputV2Swap | 21.05.2026 klo 22.14.12 | 8,6059907 | 0,00000317 | |||||
OKB transfer | 22.05.2026 klo 01.09.36 | 8,59054944 | 0,00000693 | |||||
0xec5b999d | 22.05.2026 klo 01.10.45 | 8,58054944 | 0,00000851 | |||||
OKB transfer | 22.05.2026 klo 08.18.31 | 8,35 | 0,00000042 | |||||
OKB transfer | 21.05.2026 klo 13.35.47 | 8,3 | 0,00000072 | |||||
OKB transfer | 21.05.2026 klo 18.00.45 | 8,28 | 0,00000045 | |||||
OKB transfer | 22.05.2026 klo 01.16.49 | 8,2 | 0,00000042 |
