Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensSingleV3NativeToERC20 | 19/05/2026, 21.40.03 | 3,02255979 | 0,00001327 | |||||
swapTokensSingleV3NativeToERC20 | 19/05/2026, 21.40.31 | 3,0225558 | 0,00002802 | |||||
swapTokensSingleV3NativeToERC20 | 19/05/2026, 21.40.51 | 3,02254252 | 0,00008652 | |||||
ETH transfer | 19/05/2026, 23.07.53 | 3,02207059 | 0,00000012 | |||||
ETH transfer | 19/05/2026, 23.08.17 | 3,02207029 | 0,00000012 | |||||
0xe21fd0e9 | 19/05/2026, 21.59.41 | 3,022 | 0,00000909 | |||||
0xe21fd0e9 | 19/05/2026, 21.59.39 | 3,022 | 0,00000872 | |||||
0xe21fd0e9 | 19/05/2026, 21.58.29 | 3,022 | 0,00000711 | |||||
0x2213bc0b | 19/05/2026, 21.36.21 | 3,022 | 0,00000959 | |||||
0xe21fd0e9 | 19/05/2026, 20.42.57 | 3,022 | 0,00001388 | |||||
swapExactAmountIn | 19/05/2026, 20.42.27 | 3,022 | 0,00000136 | |||||
0xe21fd0e9 | 19/05/2026, 19.04.35 | 3,022 | 0,00000335 | |||||
0xe21fd0e9 | 19/05/2026, 19.04.33 | 3,022 | 0,00000321 | |||||
swapExactAmountIn | 19/05/2026, 19.01.47 | 3,022 | 0,0000013 | |||||
swapExactAmountIn | 19/05/2026, 18.38.43 | 3,022 | 0,00000132 | |||||
swapExactAmountIn | 19/05/2026, 18.38.41 | 3,022 | 0,00000153 | |||||
0x2213bc0b | 19/05/2026, 18.38.29 | 3,022 | 0,00001071 | |||||
0xe21fd0e9 | 19/05/2026, 18.38.29 | 3,022 | 0,00003474 | |||||
0x2213bc0b | 19/05/2026, 18.38.27 | 3,022 | 0,0000165 | |||||
0x2213bc0b | 19/05/2026, 18.38.21 | 3,022 | 0,00001078 |
