Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 20.14.18 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 20.14.16 | 2 | 1.147 | 103.440 0,01% | 1.800 | ||
17/05/2026, 20.14.15 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
17/05/2026, 20.14.14 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
17/05/2026, 20.14.12 | 2 | 1.266 | 94.544 0,01% | 1.800 | ||
17/05/2026, 20.14.11 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 20.14.10 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 20.14.08 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 20.14.04 | 2 | 1.210 | 136.583 0,01% | 1.800 | ||
17/05/2026, 20.14.02 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
17/05/2026, 20.14.00 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
17/05/2026, 20.13.56 | 2 | 821 | 21.000 0,01% | 1.800 | ||
17/05/2026, 20.13.56 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 20.13.52 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
17/05/2026, 20.13.50 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 20.13.47 | 2 | 1.152 | 103.464 0,01% | 1.800 | ||
17/05/2026, 20.13.46 | 2 | 816 | 21.000 0,01% | 1.800 | ||
17/05/2026, 20.13.45 | 2 | 820 | 21.000 0,01% | 1.800 | ||
17/05/2026, 20.13.37 | 2 | 816 | 21.000 0,01% | 1.800 | ||
17/05/2026, 20.13.25 | 2 | 1.078 | 70.017 0,01% | 1.800 |
