Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 01.04.46 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
20/05/2026, 01.04.45 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
20/05/2026, 01.04.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
20/05/2026, 01.04.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.41 | 2 | 817 | 21.000 0,01% | 1.800 | ||
20/05/2026, 01.04.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.36 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
20/05/2026, 01.04.36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.33 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
20/05/2026, 01.04.32 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
20/05/2026, 01.04.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
20/05/2026, 01.04.26 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
20/05/2026, 01.04.22 | 2 | 1.147 | 86.364 0,01% | 1.800 |
