Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 14.03.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.18 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
19/05/2026, 14.03.18 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 14.03.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.17 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
19/05/2026, 14.03.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.16 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
19/05/2026, 14.03.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 14.03.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.15 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 14.03.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 14.03.14 | 2 | 1.071 | 70.017 0,01% | 1.800 |
