Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 03.52.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.42 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
19/05/2026, 03.52.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.40 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
19/05/2026, 03.52.39 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
19/05/2026, 03.52.39 | 3 | 1.446 | 140.034 0,01% | 1.800 | ||
19/05/2026, 03.52.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.35 | 2 | 2.466 | 194.967 0,01% | 1.800 | ||
19/05/2026, 03.52.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 03.52.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
19/05/2026, 03.52.24 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 03.52.20 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
19/05/2026, 03.52.18 | 2 | 2.466 | 194.760 0,01% | 1.800 | ||
19/05/2026, 03.52.18 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
19/05/2026, 03.52.15 | 2 | 815 | 21.000 0,01% | 1.800 |
