Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 14.16.43 | 2 | 1.155 | 86.340 0,01% | 1.800 | ||
18/05/2026, 14.16.43 | 4 | 1.623 | 114.075 0,01% | 1.800 | ||
18/05/2026, 14.16.43 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.16.42 | 2 | 1.008 | 38.037 0,01% | 1.800 | ||
18/05/2026, 14.16.42 | 3 | 1.133 | 59.013 0,01% | 1.800 | ||
18/05/2026, 14.16.42 | 4 | 1.623 | 114.063 0,01% | 1.800 | ||
18/05/2026, 14.16.41 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
18/05/2026, 14.16.41 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.16.41 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.16.41 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
18/05/2026, 14.16.41 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
18/05/2026, 14.16.40 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.16.38 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.16.38 | 2 | 826 | 21.000 0,01% | 1.800 | ||
18/05/2026, 14.16.38 | 6 | 2.055 | 173.100 0,01% | 1.800 | ||
18/05/2026, 14.16.37 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
18/05/2026, 14.16.37 | 2 | 1.008 | 37.989 0,01% | 1.800 | ||
18/05/2026, 14.16.37 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
18/05/2026, 14.16.37 | 3 | 1.316 | 76.038 0,01% | 1.800 | ||
18/05/2026, 14.16.36 | 2 | 1.008 | 38.025 0,01% | 1.800 |
