Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 13.55.08 | 4 | 2.002 | 235.711 0,01% | 1.800 | ||
19/05/2026, 13.55.08 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 13.55.08 | 4 | 1.034 | 63.000 0,01% | 1.800 | ||
19/05/2026, 13.55.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
19/05/2026, 13.55.07 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 13.55.07 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19/05/2026, 13.55.07 | 3 | 923 | 42.000 0,01% | 1.800 | ||
19/05/2026, 13.55.07 | 3 | 1.182 | 91.017 0,01% | 1.800 | ||
19/05/2026, 13.55.06 | 3 | 1.182 | 91.005 0,01% | 1.800 | ||
19/05/2026, 13.55.06 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 13.55.06 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19/05/2026, 13.55.06 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 13.55.05 | 6 | 2.289 | 301.056 0,01% | 1.800 | ||
19/05/2026, 13.55.05 | 4 | 1.292 | 112.017 0,01% | 1.800 | ||
19/05/2026, 13.55.05 | 3 | 923 | 42.000 0,01% | 1.800 | ||
19/05/2026, 13.55.05 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
19/05/2026, 13.55.04 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19/05/2026, 13.55.04 | 3 | 1.182 | 91.005 0,01% | 1.800 | ||
19/05/2026, 13.55.04 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19/05/2026, 13.55.04 | 2 | 811 | 21.000 0,01% | 1.800 |
