Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/05/2026, 07.01.52 | 1 | 0,0125 | 0KAVA | ||
25/05/2026, 07.01.47 | 1 | 589.267.338,66 | 0KAVA | ||
25/05/2026, 07.01.41 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.01.36 | 1 | 587.244.309,795 | 0KAVA | ||
25/05/2026, 07.01.30 | 1 | 0,009559 | 0KAVA | ||
25/05/2026, 07.01.24 | 8 | 1.488.548.218,905 | 0KAVA | ||
25/05/2026, 07.01.18 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.01.13 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.01.07 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.01.01 | 2 | 1.781.841.000,014445 | 0KAVA | ||
25/05/2026, 07.00.55 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.50 | 1 | 595.309.587,21 | 0KAVA | ||
25/05/2026, 07.00.44 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.38 | 4 | 903.288.693,925 | 0KAVA | ||
25/05/2026, 07.00.33 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.27 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.21 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.16 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 07.00.10 | 3 | 821.709.912,965 | 0KAVA | ||
25/05/2026, 07.00.04 | 1 | 0,0015 | 0KAVA |












