Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/05/2026, 23.04.29 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.04.23 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.04.18 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.04.11 | 1 | 0,005 | 0KAVA | ||
21/05/2026, 23.04.06 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.04.00 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.03.54 | 1 | 1.783.472.000 | 0KAVA | ||
21/05/2026, 23.03.49 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.03.43 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.03.37 | 1 | 223.216.000 | 0KAVA | ||
21/05/2026, 23.03.31 | 3 | 22.908.598.748,769543 | 0KAVA | ||
21/05/2026, 23.03.26 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.03.20 | 4 | 2.204.344.744,813019 | 0KAVA | ||
21/05/2026, 23.03.14 | 1 | 615.073.672,395 | 0KAVA | ||
21/05/2026, 23.03.09 | 1 | 587.051.727,21 | 0KAVA | ||
21/05/2026, 23.03.03 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.02.57 | 1 | 231.657.640 | 0KAVA | ||
21/05/2026, 23.02.51 | 2 | 22.908.467.972,015 | 0KAVA | ||
21/05/2026, 23.02.46 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 23.02.40 | 1 | 1.359.039.000 | 0KAVA |












