Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 03.03.19 | 4 | 4.818.914 9,64% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03.03.09 | 5 | 5.164.085 10,33% | 50.000.000 | 0,00000024 | ||
26/05/2026, 03.02.59 | 4 | 4.404.844 8,81% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03.02.49 | 5 | 5.557.204 11,12% | 50.000.000 | 0,00000024 | ||
26/05/2026, 03.02.39 | 2 | 1.424.788 2,85% | 50.000.000 | < 0,00000001 | ||
26/05/2026, 03.02.29 | 7 | 5.301.005 10,61% | 50.000.000 | 0,00002061 | ||
26/05/2026, 03.02.19 | 6 | 5.880.011 11,77% | 50.000.000 | 0,00000596 | ||
26/05/2026, 03.02.09 | 9 | 9.779.153 19,56% | 50.000.000 | 0,00001676 | ||
26/05/2026, 03.01.59 | 5 | 6.314.051 12,63% | 50.000.000 | 0,00001227 | ||
26/05/2026, 03.01.49 | 5 | 4.199.145 8,4% | 50.000.000 | 0,00000104 | ||
26/05/2026, 03.01.39 | 10 | 3.671.564 7,35% | 50.000.000 | 0,00000235 | ||
26/05/2026, 03.01.29 | 5 | 5.071.793 10,15% | 50.000.000 | 0,00000026 | ||
26/05/2026, 03.01.19 | 5 | 6.687.338 13,38% | 50.000.000 | 0,00000727 | ||
26/05/2026, 03.01.09 | 6 | 3.682.597 7,37% | 50.000.000 | 0,00000026 | ||
26/05/2026, 03.00.59 | 4 | 4.958.106 9,92% | 50.000.000 | 0,00000813 | ||
26/05/2026, 03.00.49 | 4 | 3.354.067 6,71% | 50.000.000 | 0,00000023 | ||
26/05/2026, 03.00.39 | 5 | 2.935.214 5,88% | 50.000.000 | 0,00000089 | ||
26/05/2026, 03.00.29 | 5 | 1.221.400 2,45% | 50.000.000 | 0,00000027 | ||
26/05/2026, 03.00.19 | 5 | 3.239.859 6,48% | 50.000.000 | 0,00000405 | ||
26/05/2026, 03.00.09 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000022 |
