Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 08.42.59 | 5 | 3.230.218 6,47% | 50.000.000 | 0,00000597 | ||
20/05/2026, 08.42.49 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
20/05/2026, 08.42.39 | 3 | 604.201 1,21% | 50.000.000 | 0,00000022 | ||
20/05/2026, 08.42.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.42.19 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000022 | ||
20/05/2026, 08.42.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.41.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000022 | ||
20/05/2026, 08.41.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.41.39 | 14 | 3.722.683 7,45% | 50.000.000 | 0,00000078 | ||
20/05/2026, 08.41.29 | 5 | 2.849.717 5,7% | 50.000.000 | 0,00000005 | ||
20/05/2026, 08.41.19 | 5 | 3.227.419 6,46% | 50.000.000 | 0,00000598 | ||
20/05/2026, 08.41.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.40.59 | 5 | 3.230.245 6,47% | 50.000.000 | 0,00000598 | ||
20/05/2026, 08.40.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.40.39 | 5 | 1.799.424 3,6% | 50.000.000 | 0,00003127 | ||
20/05/2026, 08.40.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.40.19 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000023 | ||
20/05/2026, 08.40.09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 08.39.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
20/05/2026, 08.39.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
