Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 21.50.14 | 1 | 116.420 0,59% | 20.000.000 | 0,00002479 | ||
27/04/2026, 21.50.10 | 1 | 150.456 0,76% | 20.000.000 | 0,00004855 | ||
27/04/2026, 21.50.09 | 3 | 570.238 2,86% | 20.000.000 | 0,0000799 | ||
27/04/2026, 21.50.05 | 1 | 123.114 0,62% | 20.000.000 | 0,00002469 | ||
27/04/2026, 21.49.48 | 1 | 120.006 0,61% | 20.000.000 | 0,00001882 | ||
27/04/2026, 21.49.35 | 1 | 124.445 0,63% | 20.000.000 | 0,00002126 | ||
27/04/2026, 21.49.31 | 1 | 246.115 1,24% | 20.000.000 | 0,0000556 | ||
27/04/2026, 21.49.31 | 1 | 114.437 0,58% | 20.000.000 | 0ETH | ||
27/04/2026, 21.49.10 | 1 | 41.292 0,21% | 20.000.000 | 0,00001584 | ||
27/04/2026, 21.48.55 | 1 | 245.721 1,23% | 20.000.000 | 0,0000561 | ||
27/04/2026, 21.48.32 | 1 | 246.187 1,24% | 20.000.000 | 0,00005642 | ||
27/04/2026, 21.48.01 | 1 | 847.530 4,24% | 20.000.000 | 0,00006877 | ||
27/04/2026, 21.47.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00001469 | ||
27/04/2026, 21.47.49 | 1 | 175.769 0,88% | 20.000.000 | 0,00013704 | ||
27/04/2026, 21.47.48 | 1 | 178.792 0,9% | 20.000.000 | 0,00002121 | ||
27/04/2026, 21.47.48 | 1 | 150.528 0,76% | 20.000.000 | 0,00004608 | ||
27/04/2026, 21.47.47 | 1 | 186.621 0,94% | 20.000.000 | 0,00002149 | ||
27/04/2026, 21.47.47 | 3 | 553.340 2,77% | 20.000.000 | 0,00018972 | ||
27/04/2026, 21.47.42 | 1 | 220.777 1,11% | 20.000.000 | 0,00002149 | ||
27/04/2026, 21.47.42 | 1 | 122.161 0,62% | 20.000.000 | 0,00002093 |
