Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 18.45.32 | 1 | 105.191 0,53% | 20.000.000 | 0,0000275 | ||
27/04/2026, 18.45.11 | 1 | 89.210 0,45% | 20.000.000 | 0,00002062 | ||
27/04/2026, 18.44.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000746 | ||
27/04/2026, 18.44.28 | 1 | 46.296 0,24% | 20.000.000 | 0,0000063 | ||
27/04/2026, 18.43.19 | 1 | 34.792 0,18% | 20.000.000 | 0,00000511 | ||
27/04/2026, 18.42.52 | 1 | 107.173 0,54% | 20.000.000 | 0,00000696 | ||
27/04/2026, 18.42.47 | 1 | 26.990 0,14% | 20.000.000 | 0,00000681 | ||
27/04/2026, 18.42.41 | 1 | 37.906 0,19% | 20.000.000 | 0,00000681 | ||
27/04/2026, 18.42.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000802 | ||
27/04/2026, 18.42.30 | 1 | 46.208 0,24% | 20.000.000 | 0,00000844 | ||
27/04/2026, 18.42.19 | 1 | 114.329 0,58% | 20.000.000 | 0,00001688 | ||
27/04/2026, 18.42.18 | 5 | 189.957 0,95% | 20.000.000 | 0,0000384 | ||
27/04/2026, 18.42.10 | 1 | 37.977 0,19% | 20.000.000 | 0,00000753 | ||
27/04/2026, 18.41.31 | 1 | 245.721 1,23% | 20.000.000 | 0,00002859 | ||
27/04/2026, 18.41.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000762 | ||
27/04/2026, 18.40.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000723 | ||
27/04/2026, 18.40.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000762 | ||
27/04/2026, 18.40.33 | 1 | 51.892 0,26% | 20.000.000 | 0,00000522 | ||
27/04/2026, 18.40.33 | 2 | 145.729 0,73% | 20.000.000 | 0,00005482 | ||
27/04/2026, 18.40.32 | 1 | 147.496 0,74% | 20.000.000 | 0,00002386 |
