Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/04/2026, 20:10:37 | 0ETH | 0,00000023 | |||||
multicall | 28/04/2026, 20:10:37 | 0ETH | 0,00000109 | |||||
0x57335dda | 28/04/2026, 20:10:37 | 0ETH | 0,00000349 | |||||
updatePrices | 28/04/2026, 20:10:37 | 0ETH | 0,00000016 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/04/2026, 20:10:37 | 0,03332015 | 0,00000077 | |||||
click | 28/04/2026, 20:10:37 | 0ETH | 0,00000016 | |||||
updatePrices | 28/04/2026, 20:10:37 | 0ETH | 0,00000024 | |||||
0x02003400 | 28/04/2026, 20:10:37 | 0ETH | 0,00000027 | |||||
0x02003400 | 28/04/2026, 20:10:37 | 0ETH | 0,0000002 | |||||
0x02003400 | 28/04/2026, 20:10:37 | 0ETH | 0,0000002 | |||||
approve | 28/04/2026, 20:10:37 | 0ETH | 0,00000028 | |||||
handleOps | 28/04/2026, 20:10:37 | 0ETH | 0,00000475 | |||||
approve | 28/04/2026, 20:10:37 | 0ETH | 0,00000033 | |||||
swap | 28/04/2026, 20:10:37 | 0ETH | 0,00000109 | |||||
updatePrices | 28/04/2026, 20:10:37 | 0ETH | 0,00000022 | |||||
ETH transfer | 28/04/2026, 20:10:37 | 0,0000979 | 0,00000023 | |||||
0x57335dda | 28/04/2026, 20:10:37 | 0ETH | 0,00001029 | |||||
0x02003400 | 28/04/2026, 20:10:37 | 0ETH | 0,0000002 | |||||
0x02003400 | 28/04/2026, 20:10:37 | 0ETH | 0,0000002 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/04/2026, 20:10:37 | 0,000004 | 0,00000082 |
