Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026, 06:26:09 | 3 | 1.111 | 90.340 0,23% | 7 | ||
09/04/2026, 06:26:06 | 3 | 1.468 | 76.670 0,2% | 7 | ||
09/04/2026, 06:26:03 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:26:00 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:57 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 06:25:54 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 06:25:51 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:48 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:45 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 06:25:42 | 1 | 801 | 34.670 0,09% | 7 | ||
09/04/2026, 06:25:39 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 06:25:36 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:33 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:30 | 2 | 989 | 69.328 0,18% | 7 | ||
09/04/2026, 06:25:27 | 0 | 612 | 0 | 7 | ||
09/04/2026, 06:25:24 | 2 | 989 | 69.340 0,18% | 7 | ||
09/04/2026, 06:25:21 | 1 | 801 | 34.658 0,09% | 7 | ||
09/04/2026, 06:25:18 | 3 | 1.175 | 125.766 0,32% | 7 | ||
09/04/2026, 06:25:15 | 6 | 2.333 | 229.646 0,58% | 7 | ||
09/04/2026, 06:25:12 | 2 | 989 | 112.768 0,29% | 7 |
