Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71.609 | 22/05/2026, 08:51:37 | 600.000 | -- | 0BNB | ||||
71.595 | 22/05/2026, 08:49:59 | 600.000 | -- | 0BNB | ||||
13.124.349 | 22/05/2026, 08:49:56 | 21.000 | -- | 0BNB | ||||
96.200 | 22/05/2026, 08:49:55 | 600.000 | -- | 0BNB | ||||
71.591 | 22/05/2026, 08:49:49 | 600.000 | -- | 0BNB | ||||
96.195 | 22/05/2026, 08:49:48 | 600.000 | -- | 0BNB | ||||
96.193 | 22/05/2026, 08:49:47 | 600.000 | -- | 0BNB | ||||
96.191 | 22/05/2026, 08:49:46 | 600.000 | -- | 0BNB | ||||
96.187 | 22/05/2026, 08:49:41 | 600.000 | -- | 0BNB | ||||
96.174 | 22/05/2026, 08:49:23 | 600.000 | -- | 0BNB | ||||
247.687 | 22/05/2026, 08:49:14 | 600.000 | -- | 0BNB | ||||
96.167 | 22/05/2026, 08:49:11 | 600.000 | -- | 0BNB | ||||
12.146.375 | 22/05/2026, 08:49:09 | 53.000 | -- | 0BNB | ||||
416.340 | 22/05/2026, 08:49:08 | 600.000 | -- | 0BNB | ||||
71.582 | 22/05/2026, 08:49:03 | 600.000 | -- | 0BNB | ||||
12.146.365 | 22/05/2026, 08:48:39 | 53.000 | -- | 0BNB | ||||
247.676 | 22/05/2026, 08:48:35 | 600.010 | -- | 0BNB | ||||
2.721 | 22/05/2026, 08:48:25 | 2.500.000 | -- | 0BNB | ||||
3.582 | 22/05/2026, 08:48:25 | 2.500.000 | -- | 0BNB | ||||
4.220 | 22/05/2026, 08:48:25 | 2.500.000 | -- | 0BNB |
