Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 22:27:23 | 202 | 257.671 | 33.735.587 56,23% | 59.999.943 | 1,463541 | 0,039308 | ||
25/05/2026, 22:27:11 | 205 | 171.397 | 24.453.343 40,8% | 59.941.408 | 0,743302 | 0,010709 | ||
25/05/2026, 22:26:59 | 344 | 168.273 | 29.638.905 49,4% | 60.000.000 | 0,733139 | 0,012665 | ||
25/05/2026, 22:26:47 | 193 | 288.230 | 53.595.835 89,33% | 60.000.000 | 0,508454 | 0,012327 | ||
25/05/2026, 22:26:35 | 215 | 187.263 | 34.560.816 57,61% | 60.000.000 | 0,777434 | 0,017424 | ||
25/05/2026, 22:26:23 | 125 | 93.700 | 18.067.304 30,12% | 60.000.000 | 1,006704 | 0,012993 | ||
25/05/2026, 22:26:11 | 299 | 182.729 | 45.471.498 75,79% | 60.000.000 | 1,151433 | 0,040073 | ||
25/05/2026, 22:25:59 | 214 | 139.923 | 24.459.406 40,77% | 60.000.000 | 0,658467 | 0,009342 | ||
25/05/2026, 22:25:47 | 288 | 285.927 | 44.612.564 74,36% | 60.000.000 | 3,377541 | 0,139052 | ||
25/05/2026, 22:25:35 | 196 | 268.575 | 32.836.855 54,73% | 60.000.000 | 0,592721 | 0,011004 | ||
25/05/2026, 22:25:23 | 252 | 247.141 | 32.335.999 53,9% | 60.000.000 | 0,589685 | 0,010818 | ||
25/05/2026, 22:25:11 | 282 | 158.384 | 31.716.167 52,87% | 60.000.000 | 0,672864 | 0,013306 | ||
25/05/2026, 22:24:59 | 237 | 253.330 | 28.938.457 48,24% | 59.999.829 | 0,546017 | 0,008437 | ||
25/05/2026, 22:24:47 | 271 | 181.064 | 29.533.023 49,27% | 59.941.294 | 0,693337 | 0,012948 | ||
25/05/2026, 22:24:35 | 216 | 203.901 | 25.547.992 42,59% | 59.999.886 | 0,640335 | 0,009724 | ||
25/05/2026, 22:24:23 | 218 | 229.388 | 30.535.353 50,95% | 59.941.351 | 0,578865 | 0,009763 | ||
25/05/2026, 22:24:11 | 241 | 122.715 | 23.202.468 38,75% | 59.882.873 | 0,836352 | 0,013219 | ||
25/05/2026, 22:23:59 | 164 | 124.576 | 26.105.331 43,56% | 59.941.408 | 0,55442 | 0,007399 | ||
25/05/2026, 22:23:47 | 204 | 209.118 | 25.352.459 42,26% | 60.000.000 | 0,708693 | 0,010961 | ||
25/05/2026, 22:23:35 | 262 | 217.708 | 40.897.013 68,17% | 60.000.000 | 0,573626 | 0,012649 |
