Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 06:45:40 | 1 | 861 | 44.966 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
01/05/2026, 06:45:33 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:45:32 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06:45:24 | 1 | 730 | 99.365 0,01% | 281.474.976.710.655 | 1,23 | 0,000085 | ||
01/05/2026, 06:45:22 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 06:45:05 | 1 | 730 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06:45:02 | 1 | 796 | 136.863 0,01% | 281.474.976.710.655 | 1,02 | 0,000098 | ||
01/05/2026, 06:44:56 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06:44:55 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:44:49 | 1 | 730 | 99.365 0,01% | 281.474.976.710.655 | 1,23 | 0,000085 | ||
01/05/2026, 06:44:49 | 1 | 730 | 54.157 0,01% | 281.474.976.710.655 | 1,12 | 0,000042 | ||
01/05/2026, 06:44:46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06:44:28 | 1 | 730 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06:44:20 | 2 | 1.181 | 150.144 0,01% | 281.474.976.710.655 | 16,5 | 0,001734 | ||
01/05/2026, 06:44:15 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 06:44:08 | 1 | 730 | 5.399.049 0,01% | 281.474.976.710.655 | 1,23 | 0,004648 | ||
01/05/2026, 06:43:43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06:43:28 | 1 | 730 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
01/05/2026, 06:43:27 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:43:22 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 |
