Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 07:01:37 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 07:01:37 | 2 | 1.325 | 422.349 0,01% | 281.474.976.710.655 | 1,42 | 0,000422 | ||
01/05/2026, 07:01:36 | 2 | 1.061 | 366.586 0,01% | 281.474.976.710.655 | 1,49 | 0,000383 | ||
01/05/2026, 07:01:36 | 1 | 941 | 250.790 0,01% | 281.474.976.710.655 | 1,47 | 0,000258 | ||
01/05/2026, 07:01:35 | 1 | 785 | 166.694 0,01% | 281.474.976.710.655 | 1,03 | 0,00012 | ||
01/05/2026, 07:01:35 | 3 | 1.697 | 787.870 0,01% | 281.474.976.710.655 | 1,6 | 0,000886 | ||
01/05/2026, 07:01:34 | 2 | 1.028 | 226.997 0,01% | 281.474.976.710.655 | 1,57 | 0,000249 | ||
01/05/2026, 07:01:34 | 1 | 941 | 358.765 0,01% | 281.474.976.710.655 | 1,63 | 0,000411 | ||
01/05/2026, 07:01:33 | 3 | 1.624 | 430.003 0,01% | 281.474.976.710.655 | 1,73 | 0,000523 | ||
01/05/2026, 07:01:33 | 2 | 956 | 262.787 0,01% | 281.474.976.710.655 | 1,08 | 0,0002 | ||
01/05/2026, 07:01:33 | 2 | 1.325 | 307.241 0,01% | 281.474.976.710.655 | 1,79 | 0,000386 | ||
01/05/2026, 07:01:32 | 2 | 1.115 | 500.435 0,01% | 281.474.976.710.655 | 1,03 | 0,000362 | ||
01/05/2026, 07:01:32 | 3 | 1.709 | 561.892 0,01% | 281.474.976.710.655 | 1,86 | 0,000732 | ||
01/05/2026, 07:01:31 | 2 | 1.325 | 317.055 0,01% | 281.474.976.710.655 | 1,87 | 0,000416 | ||
01/05/2026, 07:01:31 | 1 | 856 | 175.567 0,01% | 281.474.976.710.655 | 1,82 | 0,000224 | ||
01/05/2026, 07:01:30 | 2 | 1.211 | 593.006 0,01% | 281.474.976.710.655 | 1,08 | 0,00045 | ||
01/05/2026, 07:01:30 | 1 | 941 | 247.999 0,01% | 281.474.976.710.655 | 1,87 | 0,000325 | ||
01/05/2026, 07:01:29 | 2 | 1.325 | 511.064 0,01% | 281.474.976.710.655 | 1,5 | 0,000536 | ||
01/05/2026, 07:01:28 | 1 | 941 | 72.148 0,01% | 281.474.976.710.655 | 1,84 | 0,000093 | ||
01/05/2026, 07:01:28 | 1 | 836 | 244.694 0,01% | 281.474.976.710.655 | 1,03 | 0,000177 |
