Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 07:26:15 | 1 | 736 | 51.824 0,01% | 281.474.976.710.655 | 1,02 | 0,000037 | ||
28/04/2026, 07:25:52 | 2 | 1.167 | 89.899 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
28/04/2026, 07:25:48 | 2 | 1.167 | 89.867 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
28/04/2026, 07:24:24 | 2 | 2.196 | 4.391.071 0,01% | 281.474.976.710.655 | 1,25 | 0,003864 | ||
28/04/2026, 07:23:50 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 100 | 0,00147 | ||
28/04/2026, 07:23:17 | 1 | 728 | 46.451 0,01% | 281.474.976.710.655 | 1,23 | 0,000039 | ||
28/04/2026, 07:20:45 | 5 | 2.082 | 229.337 0,01% | 281.474.976.710.655 | 1,01 | 0,000162 | ||
28/04/2026, 07:20:45 | 1 | 729 | 3.657.490 0,01% | 281.474.976.710.655 | 1,23 | 0,003149 | ||
28/04/2026, 07:20:44 | 2 | 1.167 | 89.878 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
28/04/2026, 07:18:40 | 1 | 729 | 3.658.199 0,01% | 281.474.976.710.655 | 1,23 | 0,00315 | ||
28/04/2026, 07:18:23 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
28/04/2026, 07:18:22 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
28/04/2026, 07:18:21 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
28/04/2026, 07:18:20 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,02 | 0,000093 | ||
28/04/2026, 07:18:08 | 1 | 727 | 33.378 0,01% | 281.474.976.710.655 | 1,45 | 0,000034 | ||
28/04/2026, 07:16:39 | 1 | 727 | 33.378 0,01% | 281.474.976.710.655 | 1,49 | 0,000034 | ||
28/04/2026, 07:15:53 | 1 | 729 | 3.658.199 0,01% | 281.474.976.710.655 | 1,23 | 0,00315 | ||
28/04/2026, 07:15:53 | 1 | 727 | 27.929 0,01% | 281.474.976.710.655 | 1,52 | 0,000029 | ||
28/04/2026, 07:15:44 | 3 | 1.472 | 134.801 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
28/04/2026, 07:15:02 | 1 | 862 | 218.791 0,01% | 281.474.976.710.655 | 1,02 | 0,000156 |
