Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 22:11:50 | 19 | 20.773 | 3.321.658 19,54% | 17.000.000 | 2,112254 | 0,007016 | ||
25/05/2026, 22:11:45 | 28 | 17.979 | 6.988.833 41,12% | 17.000.000 | 2,587195 | 0,018081 | ||
25/05/2026, 22:11:40 | 21 | 13.611 | 2.698.300 15,88% | 17.000.000 | 5,005771 | 0,013507 | ||
25/05/2026, 22:11:35 | 15 | 13.555 | 4.297.373 25,28% | 17.000.000 | 2,833608 | 0,012177 | ||
25/05/2026, 22:11:30 | 19 | 16.881 | 2.830.523 16,66% | 17.000.000 | 2,253931 | 0,006379 | ||
25/05/2026, 22:11:25 | 23 | 16.555 | 5.482.823 32,26% | 17.000.000 | 3,149714 | 0,017269 | ||
25/05/2026, 22:11:20 | 17 | 13.233 | 2.998.112 17,64% | 17.000.000 | 3,24827 | 0,009738 | ||
25/05/2026, 22:11:15 | 15 | 11.265 | 3.649.735 21,47% | 17.000.000 | 6,439199 | 0,023501 | ||
25/05/2026, 22:11:10 | 24 | 14.315 | 2.081.172 12,25% | 17.000.000 | 7,760543 | 0,016151 | ||
25/05/2026, 22:11:05 | 8 | 6.441 | 1.675.719 9,86% | 17.000.000 | 4,224928 | 0,007079 | ||
25/05/2026, 22:11:00 | 26 | 16.233 | 4.784.587 28,15% | 17.000.000 | 3,20017 | 0,015311 | ||
25/05/2026, 22:10:55 | 25 | 17.487 | 3.628.409 21,35% | 17.000.000 | 2,60373 | 0,009447 | ||
25/05/2026, 22:10:50 | 14 | 13.751 | 3.667.754 21,58% | 17.000.000 | 2,797046 | 0,010258 | ||
25/05/2026, 22:10:45 | 20 | 16.689 | 3.012.994 17,73% | 17.000.000 | 2,202664 | 0,006636 | ||
25/05/2026, 22:10:40 | 26 | 37.356 | 7.235.419 42,57% | 17.000.000 | 2,500343 | 0,018091 | ||
25/05/2026, 22:10:35 | 24 | 15.392 | 3.089.223 18,18% | 17.000.000 | 3,537457 | 0,010927 | ||
25/05/2026, 22:10:30 | 23 | 25.035 | 5.285.396 31,1% | 17.000.000 | 4,55337 | 0,024066 | ||
25/05/2026, 22:10:25 | 12 | 7.481 | 2.087.817 12,29% | 17.000.000 | 9,964698 | 0,020804 | ||
25/05/2026, 22:10:20 | 32 | 27.014 | 6.338.054 37,29% | 17.000.000 | 3,028934 | 0,019197 | ||
25/05/2026, 22:10:15 | 21 | 20.676 | 3.483.597 20,5% | 17.000.000 | 2,25397 | 0,007851 |
