Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 23:56:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:56:46 | 2 | 1.083 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:56:43 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
30/04/2026, 23:56:41 | 2 | 1.136 | 59.487 0,01% | 1.800 | ||
30/04/2026, 23:56:38 | 2 | 2.466 | 194.793 0,01% | 1.800 | ||
30/04/2026, 23:56:26 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:56:25 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:56:23 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
30/04/2026, 23:56:14 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:56:08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 23:56:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:56:04 | 6 | 2.237 | 190.065 0,01% | 1.800 | ||
30/04/2026, 23:56:04 | 4 | 1.622 | 119.178 0,01% | 1.800 | ||
30/04/2026, 23:56:04 | 2 | 1.008 | 37.989 0,01% | 1.800 | ||
30/04/2026, 23:56:01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:55:57 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 23:55:53 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:55:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 23:55:50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 23:55:48 | 2 | 1.071 | 70.017 0,01% | 1.800 |
