Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 07:42:51 | 33 | 10.340.406 25,86% | 40.000.000 | |
01/05/2026, 07:42:49 | 31 | 9.256.574 23,15% | 40.000.000 | |
01/05/2026, 07:42:47 | 32 | 10.315.727 25,79% | 40.000.000 | |
01/05/2026, 07:42:45 | 33 | 10.794.849 26,99% | 40.000.000 | |
01/05/2026, 07:42:43 | 31 | 9.464.330 23,67% | 40.000.000 | |
01/05/2026, 07:42:41 | 31 | 10.352.357 25,89% | 40.000.000 | |
01/05/2026, 07:42:39 | 38 | 10.608.379 26,53% | 40.000.000 | |
01/05/2026, 07:42:37 | 24 | 4.711.096 11,78% | 40.000.000 | |
01/05/2026, 07:42:35 | 32 | 10.082.414 25,21% | 40.000.000 | |
01/05/2026, 07:42:33 | 34 | 11.079.634 27,7% | 40.000.000 | |
01/05/2026, 07:42:31 | 33 | 10.841.047 27,11% | 40.000.000 | |
01/05/2026, 07:42:29 | 32 | 11.658.728 29,15% | 40.000.000 | |
01/05/2026, 07:42:27 | 31 | 9.155.832 22,89% | 40.000.000 | |
01/05/2026, 07:42:25 | 29 | 8.373.252 20,94% | 40.000.000 | |
01/05/2026, 07:42:23 | 39 | 9.105.029 22,77% | 40.000.000 | |
01/05/2026, 07:42:21 | 28 | 8.685.264 21,72% | 40.000.000 | |
01/05/2026, 07:42:19 | 35 | 11.241.360 28,11% | 40.000.000 | |
01/05/2026, 07:42:17 | 33 | 10.374.660 25,94% | 40.000.000 | |
01/05/2026, 07:42:15 | 41 | 11.851.832 29,63% | 40.000.000 | |
01/05/2026, 07:42:13 | 33 | 10.650.196 26,63% | 40.000.000 |
