Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 10:38:33 | 34 | 11.115.419 27,79% | 40.000.000 | |
01/05/2026, 10:38:31 | 31 | 10.312.126 25,79% | 40.000.000 | |
01/05/2026, 10:38:29 | 32 | 9.724.512 24,32% | 40.000.000 | |
01/05/2026, 10:38:27 | 35 | 11.523.511 28,81% | 40.000.000 | |
01/05/2026, 10:38:25 | 30 | 8.104.211 20,27% | 40.000.000 | |
01/05/2026, 10:38:23 | 35 | 10.542.277 26,36% | 40.000.000 | |
01/05/2026, 10:38:21 | 32 | 9.059.261 22,65% | 40.000.000 | |
01/05/2026, 10:38:19 | 32 | 9.932.285 24,84% | 40.000.000 | |
01/05/2026, 10:38:17 | 33 | 10.168.726 25,43% | 40.000.000 | |
01/05/2026, 10:38:15 | 37 | 12.147.502 30,37% | 40.000.000 | |
01/05/2026, 10:38:13 | 36 | 11.231.190 28,08% | 40.000.000 | |
01/05/2026, 10:38:11 | 36 | 10.677.833 26,7% | 40.000.000 | |
01/05/2026, 10:38:09 | 38 | 10.509.556 26,28% | 40.000.000 | |
01/05/2026, 10:38:07 | 34 | 10.376.092 25,95% | 40.000.000 | |
01/05/2026, 10:38:05 | 36 | 9.315.772 23,29% | 40.000.000 | |
01/05/2026, 10:38:03 | 37 | 12.934.282 32,34% | 40.000.000 | |
01/05/2026, 10:38:01 | 35 | 10.415.250 26,04% | 40.000.000 | |
01/05/2026, 10:37:59 | 32 | 9.952.557 24,89% | 40.000.000 | |
01/05/2026, 10:37:57 | 37 | 11.297.231 28,25% | 40.000.000 | |
01/05/2026, 10:37:55 | 37 | 11.460.816 28,66% | 40.000.000 |
