Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 00:03:12 | 406 | 78.524.384 65,44% | 120.000.000 | 196,18 | 7,38874 | 8,01691764 | ||
29/04/2026, 00:03:10 | 359 | 83.058.638 69,22% | 120.000.000 | 203,62 | 8,431329 | 8,48132573 | ||
29/04/2026, 00:03:08 | 380 | 85.623.846 71,36% | 120.000.000 | 195,55 | 8,003954 | 8,7406254 | ||
29/04/2026, 00:03:06 | 318 | 67.159.029 55,97% | 120.000.000 | 197,95 | 6,417421 | 6,87724982 | ||
29/04/2026, 00:03:04 | 367 | 75.073.391 62,57% | 120.000.000 | 194 | 6,864227 | 7,70048627 | ||
29/04/2026, 00:03:02 | 408 | 92.718.583 77,27% | 120.000.000 | 193,85 | 8,479365 | 9,49500402 | ||
29/04/2026, 00:03:00 | 321 | 67.596.431 56,34% | 120.000.000 | 190,79 | 5,953808 | 6,94351382 | ||
29/04/2026, 00:02:58 | 309 | 50.672.613 42,23% | 120.000.000 | 224,57 | 6,318305 | 5,06154343 | ||
29/04/2026, 00:02:56 | 390 | 76.648.697 63,88% | 120.000.000 | 209,84 | 8,417311 | 7,66670439 | ||
29/04/2026, 00:02:54 | 337 | 71.142.840 59,29% | 120.000.000 | 202,45 | 7,270168 | 7,13304619 | ||
29/04/2026, 00:02:52 | 327 | 55.062.926 45,89% | 120.000.000 | 194,15 | 5,14019 | 5,55069148 | ||
29/04/2026, 00:02:50 | 287 | 47.068.067 39,23% | 120.000.000 | 218,09 | 5,487546 | 4,77758 | ||
29/04/2026, 00:02:48 | 384 | 52.739.449 43,95% | 120.000.000 | 220,26 | 6,23193 | 5,38455621 | ||
29/04/2026, 00:02:46 | 298 | 47.925.728 39,94% | 120.000.000 | 210,02 | 5,139623 | 4,92614384 | ||
29/04/2026, 00:02:44 | 294 | 50.387.701 41,99% | 120.000.000 | 216,73 | 5,708927 | 5,21178836 | ||
29/04/2026, 00:02:42 | 331 | 60.641.791 50,54% | 120.000.000 | 511,42 | 24,713974 | 6,29977919 | ||
29/04/2026, 00:02:40 | 449 | 74.662.209 62,22% | 120.000.000 | 632,11 | 39,42537 | 7,76978752 | ||
29/04/2026, 00:02:38 | 330 | 67.885.485 56,58% | 120.000.000 | 233,43 | 8,761276 | 7,08580149 | ||
29/04/2026, 00:02:36 | 305 | 72.058.029 60,05% | 120.000.000 | 235,66 | 9,443129 | 7,53807107 | ||
29/04/2026, 00:02:34 | 381 | 71.276.579 59,4% | 120.000.000 | 227,07 | 9,05811 | 7,1267325 |
