Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 01:31:12 | 192 | 46.030.412 38,36% | 120.000.000 | 818,24 | 32,192205 | 5,47181988 | ||
01/05/2026, 01:31:10 | 196 | 54.584.829 45,49% | 120.000.000 | 751,84 | 34,514821 | 6,52441659 | ||
01/05/2026, 01:31:08 | 202 | 47.710.994 39,76% | 120.000.000 | 1.256,72 | 54,218218 | 5,74155728 | ||
01/05/2026, 01:31:06 | 249 | 68.240.164 56,87% | 120.000.000 | 1.426,68 | 89,12079 | 8,23618913 | ||
01/05/2026, 01:31:04 | 246 | 66.853.544 55,72% | 120.000.000 | 1.436,28 | 87,92606 | 8,09464963 | ||
01/05/2026, 01:31:02 | 204 | 62.185.206 51,83% | 120.000.000 | 1.553,34 | 89,035023 | 7,56008308 | ||
01/05/2026, 01:31:00 | 155 | 34.208.820 28,51% | 120.000.000 | 1.564,01 | 49,30531 | 4,19777015 | ||
01/05/2026, 01:30:58 | 196 | 48.245.123 40,21% | 120.000.000 | 1.591,05 | 70,80071 | 5,95980496 | ||
01/05/2026, 01:30:56 | 218 | 69.968.377 58,31% | 120.000.000 | 1.662,13 | 107,630734 | 8,66593528 | ||
01/05/2026, 01:30:54 | 210 | 56.264.851 46,89% | 120.000.000 | 1.747,88 | 91,339596 | 7,00482304 | ||
01/05/2026, 01:30:52 | 208 | 67.765.491 56,48% | 120.000.000 | 1.870,48 | 118,291891 | 8,46217606 | ||
01/05/2026, 01:30:50 | 499 | 105.249.684 87,71% | 120.000.000 | 1.037,26 | 96,080135 | 13,09124705 | ||
01/05/2026, 01:30:48 | 450 | 119.983.643 99,99% | 120.000.000 | 1.615,21 | 178,975145 | 14,82467042 | ||
01/05/2026, 01:30:46 | 482 | 119.996.566 100% | 120.000.000 | 1.407,52 | 154,170945 | 14,72765385 | ||
01/05/2026, 01:30:44 | 605 | 119.979.527 99,99% | 120.000.000 | 1.401,28 | 153,497269 | 14,62766518 | ||
01/05/2026, 01:30:42 | 657 | 119.988.996 100% | 120.000.000 | 986,81 | 103,875927 | 14,53153995 | ||
01/05/2026, 01:30:40 | 365 | 119.989.026 100% | 120.000.000 | 1.405,9 | 154,258542 | 14,4349107 | ||
01/05/2026, 01:30:38 | 325 | 119.993.612 100% | 120.000.000 | 1.841,11 | 206,582157 | 14,33945629 | ||
01/05/2026, 01:30:36 | 277 | 119.983.215 99,99% | 120.000.000 | 1.922,08 | 216,375006 | 14,24288186 | ||
01/05/2026, 01:30:34 | 270 | 119.983.315 99,99% | 120.000.000 | 2.775,87 | 318,909908 | 14,14819526 |
