Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 25/05/2026, 14:11:46 | 390.128 | -- | 0POL | ||||
0x2eb375ea | 25/05/2026, 14:11:46 | 470.886 | -- | 0POL | ||||
0xa9059cbb | 25/05/2026, 14:11:46 | 94.670 | -- | 0POL | ||||
0x095ea7b3 | 25/05/2026, 14:11:46 | 500.000 | -- | 0POL | ||||
-- | 25/05/2026, 14:11:46 | 21.000 | -- | 0,6 | ||||
0x9ebea88c | 25/05/2026, 14:11:46 | 190.312 | -- | 0POL | ||||
0x5c11d795 | 25/05/2026, 14:11:46 | 1.138.282 | -- | 0POL | ||||
0x1e83409a | 25/05/2026, 14:11:46 | 189.884 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 14:11:46 | 390.128 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 14:11:46 | 390.152 | -- | 0POL | ||||
0x46a73fb1 | 25/05/2026, 14:11:46 | 869.762 | -- | 0POL | ||||
0x9ebea88c | 25/05/2026, 14:11:46 | 190.336 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 14:11:46 | 390.128 | -- | 0POL | ||||
0x5c11d795 | 25/05/2026, 14:11:46 | 1.138.282 | -- | 0POL | ||||
0x5c11d795 | 25/05/2026, 14:11:46 | 1.138.282 | -- | 0POL | ||||
0xa9059cbb | 25/05/2026, 14:11:46 | 94.622 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 14:11:46 | 390.104 | -- | 0POL | ||||
0x095ea7b3 | 25/05/2026, 14:11:46 | 58.878 | 10,05 | 0POL | ||||
0x46a73fb1 | 25/05/2026, 14:11:45 | 873.744 | -- | 0POL | ||||
0x9ebea88c | 25/05/2026, 14:11:45 | 190.312 | -- | 0POL |
