Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5841 | $0,16 | $7,98 | $42.325.457,12 | 11 | 15/09/2025, 17:23:46 | |
| 5842 | < $0,01 | $68.440.373,64 | $42.286.556,81 | 75 | 20/04/2026, 10:58:48 | |
| 5843 | < $0,01 | $69.168.147,56 | $42.210.843,02 | 16 | 24/04/2026, 00:55:16 | |
| 5844 | $0,02 | $7,98 | $42.172.027,08 | 11 | 15/09/2025, 17:24:32 | |
| 5845 | $0,04 | $3,99 | $42.144.904,38 | 12 | 27/10/2025, 09:27:24 | |
| 5846 | $84,07 | $27.458,5 | $41.970.225,87 | 27.080 | 22/01/2025, 03:36:59 | |
| 5847 | < $0,01 | $76.976.086,14 | $41.924.179,36 | 15 | 16/05/2026, 21:04:42 | |
| 5848 | < $0,01 | $209.441,65 | $41.888.330,44 | 10 | 11/03/2026, 03:52:38 | |
| 5849 | < $0,01 | $68.531.153,97 | $41.801.870,39 | 13 | 28/04/2026, 21:53:36 | |
| 5850 | $1,87 | $1.422,6 | $41.763.096,94 | 76 | 15/08/2025, 16:10:38 | |
| 5851 | < $0,01 | $3.411.499,77 | $41.650.883,04 | 88.885 | 11/03/2024, 10:16:04 | |
| 5852 | $0,04 | $988.701,87 | $41.615.253,78 | 4 | 19/03/2026, 16:52:27 | |
| 5853 | $1,13 | $2.265,67 | $41.504.024,23 | 420 | 22/04/2022, 20:11:44 | |
| 5854 | $0,04 | $132.788.191,97 | $41.460.584,79 | 9 | 16/05/2026, 01:02:24 | |
| 5855 | < $0,01 | $68.466.161,63 | $41.432.734,01 | 13 | 13/05/2026, 12:48:39 | |
| 5856 | $10,34 | $278.458,36 | $41.397.868,32 | 16 | 30/04/2026, 22:24:13 | |
| 5857 | $0,41 | $4.154.667,06 | $41.380.918,59 | 7 | 13/03/2026, 16:52:01 | |
| 5858 | $342,58 | $102.911.702,45 | $41.110.544,93 | 2 | 15/04/2026, 17:04:32 | |
| 5859 | < $0,01 | $4.123.271,59 | $40.965.219,03 | 123 | 10/04/2026, 10:03:30 | |
| 5860 | < $0,01 | $68.594.500,16 | $40.929.995,69 | 14 | 13/05/2026, 15:49:49 |


