Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5901 | $0,43 | $6.168,65 | $34.738.872,73 | 63 | 17/06/2025, 14:18:08 | |
| 5902 | $0,03 | $39.203,81 | $34.720.471,33 | 3 | 30/04/2026, 07:18:44 | |
| 5903 | < $0,01 | $56.620.717,55 | $34.641.784,53 | 11 | 14/04/2026, 22:52:35 | |
| 5904 | $0,02 | $3,99 | $34.635.784,52 | 12 | 13/11/2025, 23:01:55 | |
| 5905 | < $0,01 | $42.837.775,29 | $34.544.878,92 | 4 | 21/03/2026, 22:03:12 | |
| 5906 | < $0,01 | $52.897.198,65 | $34.141.636,76 | 123 | 10/04/2026, 11:04:28 | |
| 5907 | $0,34 | $102.014.154,4 | $34.004.292,38 | 2 | 16/05/2026, 22:00:44 | |
| 5908 | $0,03 | $1.072.938,66 | $33.961.152,69 | 13.587 | 19/05/2021, 04:26:36 | |
| 5909 | < $0,01 | $55.965.701,45 | $33.911.611,31 | 13 | 12/05/2026, 01:50:48 | |
| 5910 | $0,36 | $849.051,35 | $33.740.797,86 | 65.649 | 19/12/2023, 23:23:06 | |
| 5911 | $1,53 | $52.351.242,97 | $33.740.588,09 | 4 | 13/03/2026, 20:44:31 | |
| 5912 | $0,03 | $23.996,6 | $33.593.999,45 | 9 | 21/02/2026, 11:57:09 | |
| 5913 | < $0,01 | $57.419.130,37 | $33.586.419,76 | 12 | 25/04/2026, 06:51:16 | |
| 5914 | $0,03 | $133.839.001,46 | $33.578.881,15 | 12 | 15/05/2026, 06:06:09 | |
| 5915 | $4,09 | $18.260,98 | $33.492.007,31 | 629 | 16/12/2024, 16:59:06 | |
| 5916 | $0,15 | $280.298,68 | $33.471.805,2 | 20 | 03/05/2026, 20:16:39 | |
| 5917 | < $0,01 | $54.088.050,05 | $33.469.654,78 | 14 | 15/05/2026, 20:44:11 | |
| 5918 | < $0,01 | $55.926.794,44 | $33.451.282,06 | 16 | 12/05/2026, 19:50:02 | |
| 5919 | < $0,01 | $53.458.061,16 | $33.437.390,66 | 123 | 23/04/2026, 21:53:48 | |
| 5920 | $737,66 | $6.303.443,36 | $33.361.691,92 | 20.602 | 01/05/2026, 08:01:52 |

