Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6761 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 18/05/2026, 13:48:35 | |
| 6762 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 18/05/2026, 16:55:30 | |
| 6763 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 18/05/2026, 20:53:34 | |
| 6764 | $0,01 | $9.929.559,53 | $10.133.431,78 | 3 | 12/05/2026, 00:00:33 | |
| 6765 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 18/05/2026, 17:46:45 | |
| 6766 | $0,01 | $29.994.967,39 | $10.133.431,78 | 6 | 18/05/2026, 05:19:16 | |
| 6767 | $0,01 | $29.994.764,21 | $10.133.431,78 | 5 | 18/05/2026, 16:50:51 | |
| 6768 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 19/05/2026, 07:10:59 | |
| 6769 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 12/05/2026, 09:15:11 | |
| 6770 | $0,01 | $29.994.763,91 | $10.133.431,78 | 4 | 11/05/2026, 06:40:54 | |
| 6771 | $0,01 | $29.994.763,96 | $10.133.431,78 | 4 | 10/05/2026, 15:59:39 | |
| 6772 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 12/05/2026, 01:14:09 | |
| 6773 | $0,01 | $29.994.763,84 | $10.133.431,78 | 4 | 18/05/2026, 23:47:17 | |
| 6774 | $0,01 | $29.994.763,89 | $10.133.431,78 | 5 | 18/05/2026, 08:23:46 | |
| 6775 | $0,01 | $29.994.763,51 | $10.133.431,78 | 3 | 18/05/2026, 15:39:46 | |
| 6776 | $0,01 | $29.989.364,45 | $10.131.607,76 | 3 | 29/04/2026, 12:34:33 | |
| 6777 | $0,01 | $30.394.367,47 | $10.131.522,9 | 11 | 11/04/2026, 10:35:59 | |
| 6778 | $0,01 | $30.394.058,76 | $10.131.419,93 | 10 | 23/04/2026, 10:29:31 | |
| 6779 | $0,01 | $30.394.027,26 | $10.131.409,69 | 7 | 19/04/2026, 08:54:13 | |
| 6780 | < $0,01 | $153,55 | $10.129.312,89 | 2 | 08/05/2025, 22:47:10 |

