Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6821 | < $0,01 | $98.937,22 | $2.498.521,69 | 3 | 04/05/2026, 08:48:01 | |
| 6822 | < $0,01 | $9.007.689,14 | $2.495.862,04 | 123 | 20/04/2026, 21:47:18 | |
| 6823 | < $0,01 | $7.386.452,14 | $2.495.439,09 | 4 | 18/05/2026, 14:23:19 | |
| 6824 | < $0,01 | $8.557,03 | $2.493.178,12 | 12 | 24/04/2026, 15:47:49 | |
| 6825 | < $0,01 | $20.599,53 | $2.487.428,06 | 19 | 19/04/2026, 06:44:54 | |
| 6826 | < $0,01 | $11.380.433,03 | $2.485.630,29 | 13 | 26/04/2026, 13:01:48 | |
| 6827 | < $0,01 | $3.185,02 | $2.485.591,69 | 5 | 05/05/2026, 02:01:56 | |
| 6828 | < $0,01 | $8.161.316,68 | $2.484.669,16 | 11 | 13/04/2026, 10:55:20 | |
| 6829 | < $0,01 | $10.866.244,24 | $2.482.207,77 | 125 | 20/04/2026, 08:05:19 | |
| 6830 | < $0,01 | $7.343.720,53 | $2.480.997,35 | 12 | 12/05/2026, 18:30:01 | |
| 6831 | < $0,01 | $2.430.329,94 | $2.480.989,9 | 13 | 09/05/2026, 06:42:06 | |
| 6832 | < $0,01 | $8.004.194,56 | $2.475.014,86 | 13 | 12/04/2026, 14:40:34 | |
| 6833 | < $0,01 | $29.604.377,18 | $2.474.302,57 | 123 | 22/04/2026, 14:17:16 | |
| 6834 | < $0,01 | $1.309.184,43 | $2.471.418,97 | 4.486 | 19/01/2025, 01:51:35 | |
| 6835 | < $0,01 | $107.916,15 | $2.471.170,81 | 28.114 | 29/05/2025, 22:24:15 | |
| 6836 | < $0,01 | $7.740.975,35 | $2.465.451,85 | 12 | 20/05/2026, 08:02:24 | |
| 6837 | < $0,01 | $122.039.663,12 | $2.461.112,87 | 14 | 18/05/2026, 21:39:27 | |
| 6838 | < $0,01 | $10.454.227,43 | $2.458.843,28 | 12 | 30/04/2026, 15:37:20 | |
| 6839 | < $0,01 | $8.404.489,92 | $2.455.982,35 | 122 | 14/04/2026, 15:35:22 | |
| 6840 | < $0,01 | $8.570.442,44 | $2.455.267 | 17 | 16/05/2026, 11:38:13 |

