Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8081 | < $0,01 | $12.107.564,83 | $4.028.695,48 | 125 | 18/04/2026, 11:06:05 | |
| 8082 | $268,35 | $278.461,64 | $4.024.909,86 | 6 | 29/03/2026, 11:15:18 | |
| 8083 | < $0,01 | $11.227.614,64 | $4.024.779,3 | 130 | 15/04/2026, 16:38:38 | |
| 8084 | < $0,01 | $12.516.894,36 | $4.024.227,93 | 13 | 24/04/2026, 14:55:07 | |
| 8085 | < $0,01 | $17.427.651,92 | $4.011.969,21 | 17 | 24/04/2026, 11:46:13 | |
| 8086 | < $0,01 | $14.315.962,61 | $4.005.905,54 | 11 | 18/04/2026, 11:26:41 | |
| 8087 | $0,2 | $0,04 | $4.005.004,32 | 150 | 24/04/2023, 22:07:29 | |
| 8088 | $0,4 | $4.693.137,72 | $4.004.961,46 | 4 | 28/04/2026, 13:05:08 | |
| 8089 | $0,4 | $4.717.865,27 | $4.003.953,4 | 3 | 17/05/2026, 21:23:13 | |
| 8090 | $0,4 | $4.643.677,93 | $4.002.228,12 | 3 | 07/05/2026, 20:00:00 | |
| 8091 | $0,4 | $5.253.654,75 | $4.000.940,01 | 2 | 02/05/2026, 14:54:42 | |
| 8092 | $0,4 | $23,19 | $4.000.494,17 | 5 | 16/04/2026, 12:05:33 | |
| 8093 | $0,4 | $316.416,04 | $4.000.378,05 | 2 | 18/05/2026, 11:05:16 | |
| 8094 | < $0,01 | $12.278.545,44 | $4.000.195,09 | 13 | 24/04/2026, 22:55:09 | |
| 8095 | $0,4 | $4.680.818,18 | $4.000.097,63 | 4 | 24/04/2026, 17:32:56 | |
| 8096 | < $0,01 | $11.857.573,86 | $4.000.011,68 | 125 | 23/04/2026, 18:00:17 | |
| 8097 | $0,39 | $321.183,92 | $3.999.743,95 | 3 | 28/04/2026, 16:21:28 | |
| 8098 | $0,39 | $632.427,84 | $3.999.687,41 | 3 | 15/04/2026, 10:06:34 | |
| 8099 | $0,39 | $6.250,89 | $3.999.226,3 | 3 | 17/05/2026, 12:01:14 | |
| 8100 | $0,39 | $336.412,31 | $3.999.214,37 | 4 | 28/04/2026, 20:52:38 |
