Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1841 | $0,14 | $88.039,74 | $149.782.483,54 | 12 | 02/05/2026, 14:52:18 | |
| 1842 | $0,2 | $0,13 | $149.758.184,52 | 140 | 09/04/2025, 23:31:01 | |
| 1843 | < $0,01 | $228.169.396,56 | $149.714.103,39 | 123 | 24/04/2026, 10:25:26 | |
| 1844 | < $0,01 | $228.098.943,9 | $149.701.033,31 | 123 | 28/04/2026, 09:25:26 | |
| 1845 | < $0,01 | $227.767.466,19 | $149.441.468,98 | 123 | 24/04/2026, 10:24:12 | |
| 1846 | < $0,01 | $264.879.616,18 | $149.299.844,8 | 123 | 18/04/2026, 18:37:07 | |
| 1847 | < $0,01 | $227.116.709,29 | $149.040.190,01 | 125 | 18/04/2026, 18:39:33 | |
| 1848 | < $0,01 | $255.654.859,36 | $148.990.170,9 | 123 | 20/04/2026, 02:06:15 | |
| 1849 | < $0,01 | $226.546.953,32 | $148.640.669,62 | 123 | 24/04/2026, 10:25:19 | |
| 1850 | $1 | $3,99 | $148.568.069,32 | 11 | 22/07/2025, 14:02:13 | |
| 1851 | $0,14 | $304.102.278,96 | $148.332.033,68 | 126 | 21/05/2026, 21:09:27 | |
| 1852 | < $0,01 | $262.823.689,07 | $148.154.332,67 | 123 | 18/04/2026, 18:37:55 | |
| 1853 | $0,14 | $19,62 | $148.109.381,14 | 30 | 23/05/2025, 01:00:38 | |
| 1854 | $0,02 | $205,48 | $148.008.505,41 | 153 | 01/05/2025, 02:31:07 | |
| 1855 | < $0,01 | $262.440.021,41 | $147.933.181,14 | 123 | 18/04/2026, 18:39:08 | |
| 1856 | $0,73 | $1.470,46 | $147.875.021,67 | 15 | 13/02/2026, 20:07:36 | |
| 1857 | < $0,01 | $225.242.334,56 | $147.798.831,49 | 123 | 18/04/2026, 18:35:39 | |
| 1858 | $70.004,97 | $905.607,62 | $147.780.492,83 | 2 | 27/03/2026, 22:57:10 | |
| 1859 | < $0,01 | $225.231.338,5 | $147.776.334,59 | 123 | 18/04/2026, 18:35:25 | |
| 1860 | < $0,01 | $225.088.337,77 | $147.687.565,1 | 123 | 19/04/2026, 00:10:02 |
