Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 11:22:28 | 19 | ||
1135 | 22/05/2026, 11:22:28 | 34 | ||
1135 | 22/05/2026, 11:22:28 | 46 | ||
1135 | 22/05/2026, 11:22:27 | 12 | ||
1135 | 22/05/2026, 11:22:27 | 23 | ||
1135 | 22/05/2026, 11:22:27 | 25 | ||
1135 | 22/05/2026, 11:22:27 | 24 | ||
1135 | 22/05/2026, 11:22:26 | 17 | ||
1135 | 22/05/2026, 11:22:26 | 15 | ||
1135 | 22/05/2026, 11:22:26 | 14 | ||
1135 | 22/05/2026, 11:22:26 | 13 | ||
1135 | 22/05/2026, 11:22:25 | 13 | ||
1135 | 22/05/2026, 11:22:25 | 14 | ||
1135 | 22/05/2026, 11:22:25 | 23 | ||
1135 | 22/05/2026, 11:22:25 | 14 | ||
1135 | 22/05/2026, 11:22:25 | 17 | ||
1135 | 22/05/2026, 11:22:24 | 15 | ||
1135 | 22/05/2026, 11:22:24 | 14 | ||
1135 | 22/05/2026, 11:22:24 | 12 | ||
1135 | 22/05/2026, 11:22:24 | 12 |
