Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 10:04:40 | 13 | ||
1135 | 22/05/2026, 10:04:40 | 20 | ||
1135 | 22/05/2026, 10:04:40 | 12 | ||
1135 | 22/05/2026, 10:04:40 | 16 | ||
1135 | 22/05/2026, 10:04:39 | 17 | ||
1135 | 22/05/2026, 10:04:39 | 12 | ||
1135 | 22/05/2026, 10:04:39 | 13 | ||
1135 | 22/05/2026, 10:04:39 | 18 | ||
1135 | 22/05/2026, 10:04:38 | 15 | ||
1135 | 22/05/2026, 10:04:38 | 25 | ||
1135 | 22/05/2026, 10:04:38 | 12 | ||
1135 | 22/05/2026, 10:04:38 | 13 | ||
1135 | 22/05/2026, 10:04:37 | 20 | ||
1135 | 22/05/2026, 10:04:37 | 33 | ||
1135 | 22/05/2026, 10:04:37 | 14 | ||
1135 | 22/05/2026, 10:04:37 | 11 | ||
1135 | 22/05/2026, 10:04:36 | 11 | ||
1135 | 22/05/2026, 10:04:36 | 15 | ||
1135 | 22/05/2026, 10:04:36 | 15 | ||
1135 | 22/05/2026, 10:04:36 | 10 |
