Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 04:20:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 04:20:46 | 1 | 802 | 73,514 0.19% | < 0.000001 | ||
05/19/2026, 04:20:43 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:40 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:37 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/19/2026, 04:20:34 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/19/2026, 04:20:31 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/19/2026, 04:20:28 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:25 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 04:20:19 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:16 | 4 | 1,841 | 151,884 0.38% | < 0.000001 | ||
05/19/2026, 04:20:13 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 04:20:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 04:20:04 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:20:01 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 04:19:58 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/19/2026, 04:19:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 04:19:52 | 1 | 801 | 56,390 0.15% | < 0.000001 |
