Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 03:51:01 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 03:50:55 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:52 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:49 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:46 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:43 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:40 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/19/2026, 03:50:34 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 03:50:28 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/19/2026, 03:50:25 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/19/2026, 03:50:22 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:19 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:16 | 3 | 1,535 | 119,082 0.3% | < 0.000001 | ||
05/19/2026, 03:50:13 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:10 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 03:50:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/19/2026, 03:50:04 | 1 | 801 | 56,390 0.15% | < 0.000001 |
