Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 09:58:55 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/23/2026, 09:58:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 09:58:49 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:58:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:58:43 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/23/2026, 09:58:40 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/23/2026, 09:58:37 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/23/2026, 09:58:34 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:58:31 | 2 | 989 | 129,916 0.33% | < 0.000001 | ||
05/23/2026, 09:58:28 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/23/2026, 09:58:25 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/23/2026, 09:58:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 09:58:19 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 09:58:16 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:58:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 09:58:10 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/23/2026, 09:58:07 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:58:04 | 1 | 1,802 | 103,236 0.26% | < 0.000001 | ||
05/23/2026, 09:58:01 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 09:57:58 | 2 | 989 | 112,780 0.29% | < 0.000001 |
