Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 00:11:31 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:11:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:11:25 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/22/2026, 00:11:22 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 00:11:19 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:11:16 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
05/22/2026, 00:11:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 00:11:10 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
05/22/2026, 00:11:07 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:11:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:11:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 00:10:58 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 00:10:55 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:10:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 00:10:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:10:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 00:10:43 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/22/2026, 00:10:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 00:10:37 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 00:10:34 | 1 | 801 | 56,390 0.15% | < 0.000001 |
