Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 14:55:37 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:34 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:31 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:28 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:25 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:22 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:19 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:16 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:13 | 6 | 2,453 | 232,977 0.59% | < 0.000001 | ||
05/20/2026, 14:55:10 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:07 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:04 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:55:01 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:54:58 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 14:54:55 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:54:52 | 1 | 738 | 21,000 0.06% | < 0.000001 | ||
05/20/2026, 14:54:49 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:54:46 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
05/20/2026, 14:54:43 | 0 | 612 | 0 | < 0.000001 | ||
05/20/2026, 14:54:40 | 1 | 738 | 21,000 0.06% | < 0.000001 |
