Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 11:21:44 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025044 | 0.000028 | ||
05/20/2026, 11:21:14 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:21:06 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:21:00 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:53 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:47 | 8 | 2,997 | 359,522 0.01% | 281,474,976,710,655 | 1.015402 | 0.000255 | ||
05/20/2026, 11:20:46 | 1 | 861 | 49,548 0.01% | 281,474,976,710,655 | 1.015402 | 0.000035 | ||
05/20/2026, 11:20:46 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:40 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:35 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:30 | 1 | 817 | 318,933 0.01% | 281,474,976,710,655 | 6.313125 | 0.001409 | ||
05/20/2026, 11:20:28 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:22 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:15 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:08 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:20:01 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:19:54 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:19:48 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:19:42 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
05/20/2026, 11:19:36 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 |
