Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 15:46:56 | 1 | 738 | 46,410 0.01% | 281,474,976,710,655 | 1.01 | 0.000032 | ||
05/21/2026, 15:46:26 | 1 | 1,481 | 83,213 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
05/21/2026, 15:46:14 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.025013 | 0.000079 | ||
05/21/2026, 15:46:03 | 1 | 936 | 193,218 0.01% | 281,474,976,710,655 | 1.01 | 0.000136 | ||
05/21/2026, 15:45:38 | 7 | 2,692 | 314,642 0.01% | 281,474,976,710,655 | 1.014809 | 0.000223 | ||
05/21/2026, 15:45:37 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.014809 | 0.000031 | ||
05/21/2026, 15:45:32 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.193067 | 0.000017 | ||
05/21/2026, 15:45:25 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02506 | 0.000028 | ||
05/21/2026, 15:45:22 | 1 | 738 | 48,655 0.01% | 281,474,976,710,655 | 1.01 | 0.000034 | ||
05/21/2026, 15:44:51 | 1 | 670 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
05/21/2026, 15:44:46 | 1 | 740 | 121,499 0.01% | 281,474,976,710,655 | 1.01 | 0.000085 | ||
05/21/2026, 15:43:26 | 1 | 728 | 46,451 0.01% | 281,474,976,710,655 | 1.230069 | 0.000039 | ||
05/21/2026, 15:42:53 | 2 | 1,681 | 283,990 0.01% | 281,474,976,710,655 | 1.014837 | 0.000201 | ||
05/21/2026, 15:42:47 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.014807 | 0.000102 | ||
05/21/2026, 15:42:42 | 2 | 1,937 | 295,871 0.01% | 281,474,976,710,655 | 1.014807 | 0.00021 | ||
05/21/2026, 15:42:39 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014807 | 0.000105 | ||
05/21/2026, 15:42:05 | 1 | 673 | 36,757 0.01% | 281,474,976,710,655 | 1.025066 | 0.000026 | ||
05/21/2026, 15:40:46 | 5 | 2,082 | 224,635 0.01% | 281,474,976,710,655 | 1.014807 | 0.000159 | ||
05/21/2026, 15:40:44 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014807 | 0.000031 | ||
05/21/2026, 15:40:27 | 1 | 936 | 257,169 0.01% | 281,474,976,710,655 | 1.01 | 0.000181 |
