Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:03:55 | 4 | 1,996 | 1,013,282 0.01% | 281,474,976,710,655 | 1.979485 | 0.001404 | ||
05/22/2026, 04:03:55 | 2 | 1,326 | 409,885 0.01% | 281,474,976,710,655 | 2.494397 | 0.000715 | ||
05/22/2026, 04:03:54 | 5 | 2,479 | 984,721 0.01% | 281,474,976,710,655 | 14.592912 | 0.010058 | ||
05/22/2026, 04:03:54 | 1 | 941 | 327,169 0.01% | 281,474,976,710,655 | 1.175072 | 0.000269 | ||
05/22/2026, 04:03:53 | 1 | 929 | 71,600 0.01% | 281,474,976,710,655 | 1.616942 | 0.000081 | ||
05/22/2026, 04:03:53 | 1 | 941 | 247,076 0.01% | 281,474,976,710,655 | 2.567798 | 0.000444 | ||
05/22/2026, 04:03:53 | 4 | 2,093 | 1,091,141 0.01% | 281,474,976,710,655 | 1.36266 | 0.00104 | ||
05/22/2026, 04:03:52 | 4 | 2,270 | 933,326 0.01% | 281,474,976,710,655 | 1.793642 | 0.001171 | ||
05/22/2026, 04:03:52 | 5 | 2,438 | 1,033,402 0.01% | 281,474,976,710,655 | 3.5028 | 0.002533 | ||
05/22/2026, 04:03:52 | 2 | 1,325 | 603,434 0.01% | 281,474,976,710,655 | 1.038745 | 0.000438 | ||
05/22/2026, 04:03:51 | 3 | 1,624 | 608,344 0.01% | 281,474,976,710,655 | 2.232746 | 0.00095 | ||
05/22/2026, 04:03:51 | 2 | 1,268 | 656,924 0.01% | 281,474,976,710,655 | 1.385334 | 0.000637 | ||
05/22/2026, 04:03:51 | 1 | 941 | 88,880 0.01% | 281,474,976,710,655 | 1.798527 | 0.000111 | ||
05/22/2026, 04:03:51 | 2 | 1,274 | 710,823 0.01% | 281,474,976,710,655 | 26.531886 | 0.013201 | ||
05/22/2026, 04:03:50 | 3 | 1,598 | 695,478 0.01% | 281,474,976,710,655 | 13.933683 | 0.006783 | ||
05/22/2026, 04:03:50 | 3 | 1,896 | 868,888 0.01% | 281,474,976,710,655 | 2.861088 | 0.00174 | ||
05/22/2026, 04:03:50 | 3 | 1,886 | 815,967 0.01% | 281,474,976,710,655 | 1.871073 | 0.001068 | ||
05/22/2026, 04:03:49 | 3 | 1,624 | 346,296 0.01% | 281,474,976,710,655 | 2.430397 | 0.000589 | ||
05/22/2026, 04:03:49 | 5 | 3,008 | 2,068,939 0.01% | 281,474,976,710,655 | 3.473288 | 0.00503 | ||
05/22/2026, 04:03:49 | 2 | 1,240 | 449,633 0.01% | 281,474,976,710,655 | 3.665138 | 0.001153 |
